The Research Centre in Atchuthapuram covers an area of 3000 Square feet. The research centre is equipped with the state-of-the-art infrastructure required to carry out research activities in process and analytical chemistry. The facilityhas fully equipped laboratory supported by a well-equipped analytical laboratory along with pilot scale facility which enable Raveez Pharma for scale up from Grams to Kilograms in commercially viable & quality products in diversified therapeutic areas.
Our R&D team always aiming to develop, implement innovative, cost-effective and high-safety processes for API’s& Intermediates. Our team has successfully implemented the back integration for several API’s in the aim of achieving cost reduction.
Product Name | Cas No | Structure |
[1,3] Thiazolo [5,4-f] [l ,3] benzothiazole 2,6-diamine | 16162-28-0 | |
2,4,6-Tri[(2,4-Di Hydroxy 3- Methyl) Phenyt ) ,1,3,5- Trazine(MR-3) | 434942-20-8 | |
2 4,6 Tri(2,4· dihydroxyphenyl)-1,3,5- triazine | 2125-23-7 | |
2-CHLOR0-4,6-BIS(2.4- DIMETHYLPHENYL)-1,3,5- TRIAZlNE | 1237-53-2 | |
2-Chloro-4,6-diphenyl-1,3,5- triazine | 3842-55-5 | |
2,6-Dichloropyrazine | 4774-14-5 | |
2-Butyl-2,3 dihydrothieno[3,4- b][l 4]dioxine | 552857-06-4 | |
2,3-Dihydrothieno[3,4- b][1,4]dioxine | 123213-50-3 | |
3,4-Dimethoxythiophene | 51792-34-8 | |
1-Nitraso-2-Napthol | 131-91-9 | |
4-Bromo-N,N- dimethytaniline | 586-77-6 | |
m-Terphenyl | 92-06-8 | |
β-Nicotinamide mononucleotide | 1094-61-7 | |
β-Nicotinamide adenine dinucleotide hydrate | 53-84-9 |
Raveez Pharma has been working with a clear corporate vision and values. We believe in working hard together to achieve our goal.